TOPTURN X
Introduction
Compost turner for triangular windrows
The Topturn X is designed for the most demanding applications. Hydrostatic drive combined with a solid telescopic frame allows full mobility on any terrain. It features optimal working conditions for the driver and ensures ideal windrow rotting conditions with its large, hydraulically-driven turning drum. The choice of three sizes means the right machine size for any operation.Advantages at a glance
- Wheel drive for outstanding traction and quick alignment
Track drive for maximum mobility on insecure ground - TT drum for optimal windrow shape, with ideal mixing (X53)
X drum for high throughput at low wear costs - Can immediately be brought from the transport position into the working position, with pivoting cabin
- Optional: Side displacement unit for maximum site space utilization
Highlights
Just drive
Perfect turning
A large dimensioned and powerful hydraulically driven drum with effective conveyor and throwing tools acccelerates the turning and rotting processes. This ensures all materials are mixed before passing through the drum so nothing is missed. Also available for operations with high mixing requirements is a specially designed mixing drum (X53).
Lift-off to work
The right options
By a lateral displacement device coupled to the turner transportation distances are minimised, visibility and monitoring are improved. By collapsing two windrows the rot shrinkage is smoothed out, making full use of the space. A powerful watering by a hose system, a patented scraper device for getting the lowermost ground layer and a fast version for quick maneuvering are further customization possibilities.
Specifications
| Topturn X53 | Topturn X60 | Topturn X67 | |
|---|---|---|---|
| Drive | |||
| Diesel engine | Cat ® C9 | Cat ® C9 | CAT ® C13 |
| Power | 242kW / 330HP | 242kW / 330HP | 328kW / 446HP |
| Turning device | |||
| Drum diameter (mm) | 1200 | 1400 | 1750 |
| Drum rpm | 0 - 195 | 0 - 195 | 0 - 160 |
| Windrow dimensions | |||
| Max. intake width (mm) | 5000 | 5700 | 6400 |
| Max. intake height (mm) | 2400 | 2800 | 3100 |
| Max. windrow cross-section (m²) | ~ 6.5 | ~ 8.5 | ~ 10.5 |
| Travelling speed | |||
| hydraulic traction drive continuous | hydraulic traction drive continuous | hydraulic traction drive continuous | |
| (I standard, II optional) | (I standard, II optional) | (I standard, II optional) | |
| Track (km/h) | I: 0-4 | I: 0-4 | I: 0-4 |
| Wheel (km/h) | I: 0-4 II:0-7 | I: 0-4 II:0-6 | I: 0-4 II:0-8 |
| Dimensions LxBxH | |||
| Transport dimensions Wheel (mm) | 5350x3000x3000 | 6165x3000x3450 | 6750x3000x3450 |
| Transport dimensions Track (mm) | 5350x2550x3000 | 6015x2650x3450 | 6580x3000x3560 |
| Working dimensions Wheel (mm) | 4220x5350x4635 | 4220x6050x5035 | 4970x6750x5450 |
| Working dimensions Track (mm) | 3980x5350x4525 | 3980x6050x4920 | 4720x6750x5350 |
| Weight | |||
| Wheel (t) | ~ 12.5 | ~ 14.0 | ~ 21.0 |
| Track (t) | ~ 13.2 | ~ 14.7 | ~ 22.0 |
| Throughput | |||
| Dependent on material (m³/h) | up to 3500 | up to 3500 | up to 4500 |















