MULTISTAR M3/M2
Introduction
Mobile star screen
The Multistar M3 and M2 star screen machines offer professional technology for the mid performance range. The features include mobility with mounting on a two-axle central trailer, a more than 5m³ loading hopper with low loading height and three separate folding discharge belts at the machine end (M2: Two fractions)The electric drive (diesel-electric optionally) and the intelligent control with self-explanatory graphics provide a comfortable working environment. Servicing and maintenance work is simple and quick with the extendable motor unit, large side flaps and completely retractable discharge conveyor belts.
Advantages at a glance
- Separation into three fractions(M2: Two fractions) with discharge of all fractions at machine end
- High throughput with precise selectivity with the CLEANSTAR system
- High degree of flexibility by changing particle size in seconds
- Ease of operation and simple servicing with intelligent machine design
Specifications
| Multistar M2 | Multistar M3 | |
|---|---|---|
| Drive | ||
| Electrical power input (kW) | 34 | 46 |
| Diesel generator (kVA) | 48 | 48 |
| Material feeding | ||
| Bunkervolumen (m³) | >5 | >5 |
| Filling lenght (mm) | >4000 | >4000 |
| Filling height (mm) | 2800 | 2800 |
| Screen segments | ||
| Coarse screen LxW (mm) / area (m²) | - | 3231 x 1138 / 2,4 |
| Fine screen LxW (mm) / area (m²) | 4522 x 1138 / 5.1 | 3591 x 1138 / 4.1 |
| Screen section (Standard) | ||
| Coarse particle (mm) | >30.....50 (Oversiced particle) | > 60.....90 |
| Medium particle (mm) | - | 10.....25 / 60.....90 |
| Fine particle (mm) | 0/30.....50 (Undersiced particle) | 0/10.....25 |
| Material discarge | ||
| Max. discarge height coarse fraction (mm) | 3350 | 4100 |
| Max. discarge height medium fraction (mm) | - | 3200 |
| Max. discarge height fine fraction (mm) | 3200 | 3200 |
| Dimensions | ||
| Transport dimensions LxWxh (mm) | 11750x2550x4000 | 11500x2550x4000 |
| Arbeitsabmessungen LxWxh (mm) | 15000x7000x4000 | 13000x11000x4100 |
| Weight (t) | ~ 17.0 | ~ 17.0 |
| Throughput | ||
| Dependent on material (m³/h) | up to 100 | up to 120 |










