TERMINATOR mobile
Introduction
Single-shaft shredder for pre-shredding
The Terminator is a slow-running, single-shaft shredder for all types of waste. Robust teeth on the shredding rotor and the opposing counter comb give coarse pre-crushing to a defined shredding size. The continuous cutting gap adjustment allows precise setting of the particle size for subsequent process steps.The hydraulic drive with load-dependent speed control ensures maximum utilization of the engine output. The hook lift platform, 3-axle chassis and steel tracks with hydraulic drive options provide excellent mobility.
Advantages at a glance
- Shredding of the most difficult materials
- Rugged design as pre-shredder provides high degree of shredding
- Variable particle size by adjusting cutting gap
- Hydraulic drive with overload protection provides high level of protection against contamination
Highlights
Everything possible
Powerful and reliable due to hydraulics
Coarse or fine
Specifications
| 3400 | 3400S | 5000 | 5000S | 6000S | |
|---|---|---|---|---|---|
| Motor | |||||
| Type | CAT ® C9 | CAT ® C9 | CAT ® C13 | CAT ® C13 | CAT ® C18 |
| Power | 242kW/330HP | 242kW/330HP Drum drive on both sides | 328kW/446HP | 328kW/446HP Drum drive on both sides | 429kW/583HP Drum drive on both sides |
| Shredding unit | |||||
| Drum length (mm) | 3000 | ||||
| Drum diameter (mm) | 1050 | ||||
| Drum rpm | max. 29 | max. 29 | max. 29 | max. 32 | max. 38 |
| Loading heights | |||||
| Filling height LxWxH (mm) | |||||
| Hook | 2465 | ||||
| Trailer | 2930 | ||||
| Track | 2905 | ||||
| Discharge height LxWxH (mm, 10-35°) | |||||
| Hook | 1365-3665 | ||||
| Trailer | 1890-4125 | ||||
| Track | 1805-4105 | ||||
| Dimensions | |||||
| Transport position LxWxH (mm) | |||||
| Hook | 6840x2470x2650 | ||||
| Trailer | 8120x2500x3255 | ||||
| Track | 6495x2855x3150 | ||||
| Working position LxWxH (mm, Conveyor belt 35°) | |||||
| Hook | 11870x3350x3820 | ||||
| Trailer | 12430x3350x4290 | ||||
| Track | 10900x3350x4260 | ||||
| Weight (dependent on equipment) | |||||
| Hook (t) | ~ 18.8 | ~ 19.8 | ~ 19.4 | ~ 20.4 | ~ 21.3 |
| Trailer (t) | ~ 21.0 | ~ 22.0 | ~ 21.6 | ~ 22.6 | ~ 23.5 |
| Track (t) | ~ 24.2 | ~ 25.2 | ~ 24.8 | ~ 25.8 | ~ 26.7 |
| Throughput | |||||
| Dependent on material (t/h) | to 45 | to 50 | to 60 | to 80 | to 100 |
Videos
Your flash plugin version does not match the required version 9.0.0 for this website. Please go to http://www.adobe.com/shockwave/download/

















