CRAMBO mobile
Introduction
Dual-shaft shredder for wood and green waste
The Crambo dual-shaft shredder shreds all types of wood and green waste to the chosen particle size. Slow-running screws with shredding tools minimize fine particle and noise/dust emissions, and resist contamination. The particle size is configurable by simply exchanging screen baskets. A hydraulic drive with load-dependent speed control gets maximum utilization of the engine output. The hook lift platform, trailer chassis and steel tracks with hydraulic drive options provide excellent mobility.Advantages at a glance
- High throughput with general-purpose use
- Aggressive feed with 2800 mm long, counter-rotating shredding drums
- Variable particle size range with less overlengths and low amounts of fine fraction
- Quick-change system for screen basket and tools – change screen basket in minutes
Highlights
Everything possible
Coarse or fine
The Crambo enables easy adjustment of the degree of shredding. This is achieved by simply exchanging the screen basket (hole size 80-300mm), instantly offering a system with the required shredding action. This is a key benefit since it allows the ideal particle size and type for subsequent processing to be generated.
Simple and logical control
The Crambo does more
The Crambo can be tailored perfectly to the application using a range of equipment options. For input material with fine fractions, a star screen deck in the discharge duct separate fine parts from the usable fraction and under the name Crambo direct an all-in-one lorry unit (driven by the lorry) with crane is available.
Specifications
| 3400 | 5000 | 6000 | 5000 d | |
|---|---|---|---|---|
| Drive | ||||
| Typ | Caterpillar ® C9 | Caterpillar ® C13 | Caterpillar ® C18 | via lorry Diesel engine (MAN) |
| Power | 242kW/330HP | 328kW/446HP | 429kW/583HP | 353kW/480HP |
| Shredding unit | ||||
| Drum rpm | max. 38 | max. 36 | max. 41 | max. 36 |
| Drum lenght (mm) | 2820 | |||
| Drum diameter (mm) | 610 | |||
| Loading height | ||||
| Filling height LxWxH (mm) | ||||
| hook | 2465 | |||
| trailer | 2930 | |||
| track | 2906 | |||
| 5000 d | 3500 | |||
| Discharge hight (mm, 10°-35°) | ||||
| hook | 1365-3665 | |||
| trailer | 1890-4125 | |||
| track | 1805-4105 | |||
| 5000 d | 2420-4720 | |||
| Dimensions | ||||
| Transport position LxWxH (mm) | ||||
| Hook | 6840x2470x2650 | |||
| Trailer | 8120x2500x3255 | |||
| Track | 6495x2855x3155 | |||
| 5000 d | 9640x2555x4000 | |||
| Working position LxWxH (mm, Conveyor belt 35°) | ||||
| Hook | 11870x3350x3820 | |||
| Trailer | 12430x3350x4290 | |||
| Track | 10900x3350x4260 | |||
| 5000 d | 14040x3170 | |||
| Weight (dependent on equipment) | ||||
| hook (t) | ~ 19.2 | ~ 20.3 | ~ 21.2 | |
| trailer (t) | ~ 21.4 | ~ 22.4 | ~ 23.4 | |
| track (t) | ~ 24.6 | ~ 25.7 | ~ 26.6 | |
| 5000 d (t) | ~35 | |||
| Throughput | ||||
| Dependent on material (t/h) | up to 45 | up to 60 | up to 100 | up to 60 |
Videos
Your flash plugin version does not match the required version 9.0.0 for this website. Please go to http://www.adobe.com/shockwave/download/















