MULTISTAR M3/M2
Introduction
Mobile star screen
The Multistar M3 and M2 star screen machines offer professional technology for the mid performance range. The features include mobility with mounting on a two-axle central trailer, a more than 5m³ loading hopper with low loading height and three separate folding discharge belts at the machine end (M2: Two fractions)The electric drive (diesel-electric optionally) and the intelligent control with self-explanatory graphics provide a comfortable working environment. Servicing and maintenance work is simple and quick with the extendable motor unit, large side flaps and completely retractable discharge conveyor belts.
Advantages at a glance
- Separation into three fractions(M2: Two fractions) with discharge of all fractions at machine end
- High throughput with precise selectivity with the CLEANSTAR system
- High degree of flexibility by changing particle size in seconds
- Ease of operation and simple servicing with intelligent machine design
Specifications
| Multistar M2 | Multistar M3 | |
|---|---|---|
| Drive | ||
| Electrical power input (kW) | 34 | 46 |
| Diesel generator (kVA) | 48 | 48 |
| Material feeding | ||
| Bunkervolumen (yrd³) | >5 | >5 |
| Filling lenght | >13'1" | >13'1" |
| Filling height | 9'2" | 9'2" |
| Screen segments | ||
| Coarse screen LxW / area (ft²) | - | 7'0" x 3'9" / 25.8 |
| Fine screen LxW / area (ft²) | 14'10" x 3'9" / 54.9 | 3591 x 3'9" / 44.1 |
| Screen section (Standard) | ||
| Coarse particle | >1 5/32''.....2'' (Oversiced particle) | > 2 3/8''.....3 1/2'' |
| Medium particle | - | 3/8''.....1'' / 2 3/8''.....3 1/2'' |
| Fine particle | 0 / 1 5/32''.....2'' (Undersiced particle) | 0 / 3/8''.....1'' |
| Material discarge | ||
| Max. discarge height coarse fraction | 11'0" | 13'5" |
| Max. discarge height medium fraction | - | 10'6" |
| Max. discarge height fine fraction | 10'6" | 10'6" |
| Dimensions | ||
| Transport dimensions LxWxh | 38'7"x8'4"x13'1" | 37'9"x8'4"x13'1" |
| Arbeitsabmessungen LxWxh | 49'3"x23'0"x13'1" | 42'8"x36'1"x13'5" |
| Weight (t.sh) | 18.7 | 18.7 |
| Throughput | ||
| Troughput performance (yrd³/h) (dependent on material) | up to 131 | up to 157 |










