MULTISTAR XXL / XXXL
Introduction
Mobile star screen
The MULTISTAR XXL and XXXL are the top line of high-performance star screens from Komptech. The machines are designed for the most demanding operation with the highest throughput, while retaining the benefits of mobility.Heavy-duty components for continuous operation, large screen decks with wide discharge belts and and a powerful, but extremly economically electric drive via diesel generator all ensure throughput. The end result: Unbeatably low operating costs at full production.
Advantages at a glance
- absolute high-performance machines for large plants
- huge hopper and extremely wide discharge belts for ease of operation
- high throughput with precise selectivity – even with moist materials
- simple speed control at the screen deck to change particle size in seconds
Highlights
High-performance machines
The sheer scale makes it obvious: This is a job for machines that can handle big volumes. One front-loader often can’t keep up with loading and removal. Luckily, the 15,6 yd³ (XXL) or 19,6 yd³ (XXXL) hopper can be filled from both sides. Extremely wide output conveyors make sure that what goes in, comes out without a hitch.
Always unclogged thanks to CLEANSTAR
From fine to coarse by the press of a button
Particle size can be controlled by varying the rotation speed of the star shafts. The particle size in the bandwidth specified by the star geometry can be changed within seconds by the control panel with touchscreen and visualisation. A screen section from 0.3" - 6" is covered due to different types and arrangement of the stars.
Specifications
| XXL | XXXL | |
|---|---|---|
| Drive | ||
| Diesel generator (kVA) | 100 | 135 |
| Material feeding | ||
| Hopper volume (yrd³) | ~ 15.7 | ~ 19.7 |
| Filling length | 13'1" und 19'0" | 13'1" und 19'0" (fillable on both sides) |
| Filling height | 12'2" | 12'2" |
| Screen segments | ||
| Coarse screen LxW / area (ft²) | 16'9"x4'1" / 6,1 | 16'9"x5'7" / |
| Fine screen LxW / area (ft²) | 29'2"x4'1" / 10,9 | 29'3"x5'7" / |
| Screen section | ||
| Coarse particle | > 2 3/8".....3 1/2" | > 2 3/8".....3 1/2" |
| Medium particle | 3/8".....1" / 2 3/8".....3 1/2" | 3/8".....1" / 2 3/8".....3 1/2" |
| Fein particle | 0 / 3/8".....1" | 0 / 3/8".....1" |
| Material discarge | ||
| Max. discharge height coarse fraction | 11'10" | 11'10" |
| Max. discharge height medium fraction | 11'10" | 11'10" |
| Max. discharge height fine fractio | 10'6" | 10'6" |
| Dimensions | ||
| Transport dimensions LxWxH | 44'11"x8'4"x13'1" | 35'3"x10'0"x13'1" |
| Working dimensions LxWxH | 55'9"x21'4"x13'1" | 55'9"x23'0"x15'0" |
| Weight (t.sh) | 28.7 | 33.0 |
| Throughput | ||
| Throughput performance (yrd³/h) (dependent on material) | up to 530 | up to 660 |














