TERMINATOR mobile
Introduction
Slow-speed, high torque
The TERMINATOR is a slow-running, single-shaft shredder for all types of waste. Robust teeth on the shredding rotor and the opposing counter comb give coarse pre-crushing to a defined shredding size. The continuous cutting gap adjustment allows for precise setting of the particle size for subsequent process steps.The hydraulic drive with load-dependent speed control ensures maximum utilization of the engine output. The hook lift platform, 3-axle chassis and steel tracks with hydraulic drive options provide excellent mobility.
Advantages at a glance
- shredding of the most difficult materials
- rugged design as pre-shredder provides high degree of shredding
- variable particle size by adjusting cutting gap
- hydraulic drive with overload protection provides high level of protection against contamination
Highlights
Everything possible
Powerful and reliable due to hydraulics
Coarse or fine
Specifications
| 3400 | 3400S | 5000 | 5000S | 6000S | |
|---|---|---|---|---|---|
| Motor | |||||
| Type | CAT ® C9 | CAT ® C9 | CAT ® C13 | CAT ® C13 | CAT ® C18 |
| Power (kW) | 242 | 242 | 328 | 328 | 429 |
| Shredding unit | |||||
| Drum length | 9'10" | ||||
| Drum diameter | 3'5" | ||||
| Drum rpm | max. 30 | max. 30 | max. 30 | max. 32 | max. 38 |
| Loading heights | |||||
| Fill height | |||||
| Hook | 8'1" | ||||
| Trailer | 9'7" | ||||
| Track | 9'6" | ||||
| Discharge height (10-35°) | |||||
| Hook | 4'6" - 12'0" | ||||
| Trailer | 6'2" - 13'6" | ||||
| Track | 5'11" - 13'6" | ||||
| Dimensions | |||||
| Transport position LxWxH | |||||
| Hook | 22'5"x8'1"x8'8" | ||||
| Trailer | 26'8"x8'2"x10'8" | ||||
| Track | 21'4"x9'4"x10'4" | ||||
| Working position LxWxH (Conveyor belt 35°) | |||||
| Hook | 38'11"x11'0"x12'6" | ||||
| Trailer | 40'9"x11'0"x14'1" | ||||
| Track | 35'9"x11'0"x14'0" | ||||
| Weight (dependent on equipment) | |||||
| Hook (lbs) | ~ 41400 | ~ 43700 | ~ 42800 | ~ 45000 | ~ 47000 |
| Trailer (lbs) | ~ 46300 | ~ 48500 | ~ 47600 | ~ 49800 | ~ 51800 |
| Track (lbs) | ~ 53400 | ~ 55600 | ~ 54700 | ~ 56900 | ~ 58900 |
| Throughput (dependent on material) | |||||
| (t.sh/h) | to 50 | to 55 | to 65 | to 90 | to 110 |
Videos
Your flash plugin version does not match the required version 9.0.0 for this website. Please go to http://www.adobe.com/shockwave/download/

















