CRAMBO mobile
Introduction
Slow-running high torque shredder
The CRAMBO dual-shaft shredder shreds all types of wood and green waste to a fixed particle size. Slow-running screws with shredding tools minimize the fine particle and noise/dust emissions, and resist contamination. The particle size generated is configurable by simply exchanging screen baskets. A hydraulic drive with load-dependent speed control ensures maximum utilization of the motor performance. The hook lift platform, trailer chassis and steel tracks with hydraulic drive options provide excellent mobility.Advantages at a glance
- high throughput with general-purpose use
- aggressive feed with 9'2" long, counter-rotating shredding drums
- variable particle size range with less overlengths and low amounts of fine fraction
- quick-change system for screen basket and tools – change screen basket in minutes
Introduction
Specifications
| 3400 | 5000 | 6000 | 5000 d | |
|---|---|---|---|---|
| Drive | ||||
| Type | Caterpillar ® C9 | Caterpillar ® C13 | Caterpillar ® C18 | via lorry Diesel engine (MAN) |
| Power (kW) | 242 | 328 | 429 | 353 |
| Shredding unit | ||||
| Drum rpm | max. 38 | max. 36 | max. 41 | max. 36 |
| Drum length | 9'3" | |||
| Drum diameter | 2' | |||
| Loading heights | ||||
| Fill height | ||||
| Hook | 8'1" | |||
| Trailer | 9'7" | |||
| Track | 9'6" | |||
| 5000 d | 11'6" | |||
| Discharge height (10°-35°) | ||||
| Hook | 4'6"-12" | |||
| Trailer | 6'2"-13'6" | |||
| Track | 5'11"-13'6" | |||
| 5000 d | 7'11"-15'6" | |||
| Dimensions | ||||
| Transport position LxWxH | ||||
| Hook | 22'5"x8'1"x8'8" | |||
| Trailer | 26'8"x8'2"x10'8" | |||
| Track | 21'4"x9'4"x10'4" | |||
| 5000 d | 31'8"x8'5"x13'1" | |||
| Working position LxWxH (Conveyor belt 35°) | ||||
| Hook | 38'11"x11'0"x12'6" | |||
| Trailer | 40'9"x11'0"x14'1" | |||
| Track | 35'9"x11'0"x14'0" | |||
| 5000 d | 46'1"x10'5" | |||
| Weight (dependent on equipment) | ||||
| Hook (t.sh) | ~ 21.2 | ~ 22.4 | ~ 23.4 | |
| Trailer (t.sh) | ~ 23.6 | ~ 24.7 | ~ 25.8 | |
| Track (t.sh) | ~ 27.2 | ~ 28.3 | ~ 29.3 | |
| 5000 d (t.sh) | ~ 38.6 | |||
| Throughput | ||||
| dependent on material (t.sh/h) | up to 50 | up to 65 | up to 110 | up to 65 |
Videos
Your flash plugin version does not match the required version 9.0.0 for this website. Please go to http://www.adobe.com/shockwave/download/











